Master Index
This appendix provides a comprehensive cross-reference of all TMT results, organised by topic. For each result, the chapter where it is derived, the source Part, and the current status are listed. This index is designed to facilitate independent verification: a reader wishing to check any specific claim can trace it directly to the relevant derivation.
Foundational Results
Table 0.1: Foundational results index
| Result | Chapter | Source | Status |
|---|---|---|---|
| P1: \(ds_6^{\,2} = 0\) | Ch. 2 | Part 1 | POSTULATE |
| Product structure \(M^4 \times S^2\) | Ch. 3 | Part 2 | PROVEN |
| \(D = 6\) uniqueness | Ch. 3 | Part 2 | PROVEN |
| \(S^2\) optimal | Ch. 4 | Part 2 | PROVEN |
| Temporal momentum \(p_T = mc/\gamma\) | Ch. 5 | Part 1 | PROVEN |
| Velocity budget \(v^2 + v_T^2 = c^2\) | Ch. 5 | Part 1 | PROVEN |
| Modulus stabilisation | Ch. 8 | Part 4 | PROVEN |
| Interface scale \(L \approx 81\,\mu\)m | Ch. 8 | Part 4 | PROVEN |
| \(\mathcal{M}^6 \approx 7296\) GeV | Ch. 8 | Part 4 | PROVEN |
Gauge Structure Results
Table 0.2: Gauge structure results index
| Result | Chapter | Source | Status |
|---|---|---|---|
| SO(3) from \(S^2\) isometry | Ch. 15 | Part 3 | PROVEN |
| SU(2) as double cover | Ch. 15 | Part 3 | PROVEN |
| U(1) from monopole bundle | Ch. 16 | Part 3 | PROVEN |
| SU(3) from monopole harmonics | Ch. 17 | Part 3 | PROVEN |
| \(\pi_2(S^2) = \mathbb{Z}\) classification | Ch. 16 | Part 3 | PROVEN |
| \(n = 1\) ground state | Ch. 16 | Part 3 | PROVEN |
| \(g^2 = 4/(3\pi)\) | Ch. 18 | Part 3 | PROVEN |
| \(\sin^2\theta_W = 1/4\) (tree) | Ch. 20 | Part 4 | PROVEN |
| \(\theta_{\text{QCD}} = 0\) | Ch. 19 | Part 3 | PROVEN |
| Anomaly cancellation | Ch. 22 | Part 6C | PROVEN |
Electroweak and Higgs Results
Table 0.3: Electroweak and Higgs results index
| Result | Chapter | Source | Status |
|---|---|---|---|
| Higgs doublet from \(S^2\) | Ch. 23 | Part 4 | PROVEN |
| \(v = 246\) GeV | Ch. 24 | Part 4 | PROVEN |
| \(m_H \approx 126\) GeV | Ch. 25 | Part 6A | PROVEN |
| \(M_W \approx 80.4\) GeV | Ch. 26 | Part 4 | PROVEN |
| \(M_Z \approx 91.2\) GeV | Ch. 26 | Part 4 | PROVEN |
| SSB from geometry | Ch. 24 | Part 4 | PROVEN |
| No additional Higgs bosons | Ch. 25 | Part 4 | PROVEN |
Fermion Results
Table 0.4: Fermion results index
| Result | Chapter | Source | Status |
|---|---|---|---|
| Three generations from \(\ell_{\max} = 3\) | Ch. 29 | Part 5 | PROVEN |
| No fourth generation | Ch. 29 | Part 5 | PROVEN |
| Fermion mass hierarchy | Ch. 42 | Part 6A | DERIVED |
| CKM matrix structure | Ch. 50 | Part 6B | PROVEN |
| PMNS matrix structure | Ch. 55 | Part 6A | PROVEN |
| Neutrino seesaw mechanism | Ch. 56 | Part 6A | PROVEN |
| Normal neutrino hierarchy | Ch. 57 | Part 6A | DERIVED |
| Hypercharge quantisation | Ch. 22 | Part 6C | PROVEN |
| \(B - L\) conservation | Ch. 22 | Part 6C | PROVEN |
Gravity and Cosmology Results
Table 0.5: Gravity and cosmology results index
| Result | Chapter | Source | Status |
|---|---|---|---|
| Newton's law from P1 | Ch. 60 | Part 5 | PROVEN |
| Modified potential at \(81\,\mu\)m | Ch. 62 | Part 5 | PROVEN |
| \(H_0 = 73.3\) km/s/Mpc | Ch. 69 | Part 5 | PROVEN |
| Dark energy from vacuum | Ch. 70 | Part 5 | PROVEN |
| MOND acceleration \(a_0\) | Ch. 72 | Part 8 | PROVEN |
| \(c_{\text{gw}} = c\) (exact) | Ch. 77 | Part 9A | PROVEN |
| Tensor polarisation only | Ch. 77 | Part 9A | PROVEN |
| Black hole entropy | Ch. 79 | Part 9C | PROVEN |
| MOND \(\to\) GR transition | Ch. 74 | Part 9B | PROVEN |
Inflation Results
Table 0.6: Inflation results index
| Result | Chapter | Source | Status |
|---|---|---|---|
| Modulus-driven inflation | Ch. 82 | Part 10A | PROVEN |
| \(r = 0.003 \pm 0.002\) | Ch. 83 | Part 10A | PROVEN |
| \(n_s = 0.965\) | Ch. 83 | Part 10A | PROVEN |
| \(N_e \approx 60\) e-folds | Ch. 82 | Part 10A | PROVEN |
| Reheating mechanism | Ch. 84 | Part 10A | PROVEN |
| Initial conditions from P1 | Ch. 85 | Part 10B | DERIVED |
Quantum Mechanics Results
Table 0.7: Quantum mechanics results index
| Result | Chapter | Source | Status |
|---|---|---|---|
| QM emergence from \(S^2\) | Ch. 32 | Part 7 | PROVEN |
| \(\hbar\) from geometry | Ch. 33 | Part 7 | PROVEN |
| Born rule derivation | Ch. 34 | Part 7 | PROVEN |
| Decoherence \(\tau_0 = 149\) fs | Ch. 35 | Part 7 | PROVEN |
| \(\sqrt{N}\) scaling | Ch. 35 | Part 7 | PROVEN |
| Entanglement as \(L\)-conservation | Ch. 36 | Part 7 | DERIVED |
| Measurement problem resolution | Ch. 37 | Part 7 | DERIVED |
Part XI and XII Results
Table 0.8: Temporal determination and Millennium Prize results index
| Result | Chapter | Source | Status |
|---|---|---|---|
| Arrow of time from \(T\)-breaking | Ch. 88 | Part 11 | PROVEN |
| Proton mass \(\approx 937\) MeV | Ch. 90 | Part 11 | PROVEN |
| Muon \(g-2\) BSM \(< 10^{-14}\) | Ch. 87 | Part 11 | PROVEN |
| Navier–Stokes regularity | Ch. 97 | Part 12 | PROVEN |
| Yang–Mills mass gap | Ch. 104 | Part 12 | PROVEN |
| NS–YM unification | Ch. 111 | Part 12 | DERIVED |
Falsification Criteria Index
Table 0.9: Complete falsification criteria cross-reference
| # | Test | TMT Prediction | Experiment | Chapter |
|---|---|---|---|---|
| 1 | Gravity scale | \(81\,\mu\)m | Stanford/IUPUI | Ch. 62 |
| 2 | Gravity sign | Repulsive correction | Table-top | Ch. 62 |
| 3 | 4th generation | None | LHC | Ch. 29 |
| 4 | Proton decay | None | Hyper-K | Ch. 22 |
| 5 | Neutrino hierarchy | Normal | DUNE/JUNO | Ch. 57 |
| 6 | Tensor ratio | \(r = 0.003\) | LiteBIRD | Ch. 83 |
| 7 | WIMP DM | None | Direct detection | Ch. 72 |
| 8 | Decoherence \(\tau_0\) | 149 fs | Attosecond | Ch. 35 |
| 9 | \(\sqrt{N}\) scaling | Confirmed | Interferometry | Ch. 35 |
| 10 | Muon \(g-2\) BSM | \(< 10^{-14}\) | Fermilab | Ch. 87 |
| 11 | Arrow of time | Irreversibility | Macroscopic | Ch. 88 |
| 12 | Proton mass | \(937 \pm 5\%\) MeV | PDG | Ch. 90 |
| 13 | Exotic charges | None | Colliders | Ch. 22 |
How to Use This Index
To verify a specific prediction:
- Find the result in the tables above.
- Go to the indicated chapter for the full derivation.
- Trace the derivation chain back to P1 using the chain displayed in each chapter's “Derivation Chain Summary” section.
- Check each step against the source Part indicated.
- Consult Appendix F for the complete chain in condensed form.
To check a numerical value:
- Look up the value in Appendix G (Numerical Results Summary).
- Follow the chapter reference to the factor origin table.
- Verify each factor's geometric origin independently.
- Cross-check against Appendix L (Mathematica Verification).
To understand the interpretive framework:
- Read Part A (Chapters 112–114) for the scaffolding interpretation.
- Consult Chapter 116 for philosophical implications.
- Check Appendix E for notation conventions.
- Refer to the Glossary (Appendix H) for TMT-specific terminology.